$634,000
5741 Cedar Dr, Austin, TX 78702
This 4-bedroom, 2-bathroom house in Austin, TX offers 2.218 square feet of thoughtfully designed living space. Built in 1985, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Aug 25, 2026 | Listed for sale | $653,020 |
| Aug 11, 2026 | Price change | $634,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $471,472 | $5,186 |
| 2025 | $559,226 | $6,151 |
| 2024 | $494,814 | $5,443 |
| 2023 | $479,932 | $5,279 |
| 2022 | $559,292 | $6,152 |
Estimated monthly payment
$4,051
marcus@coastline.example