$745,000
2109 Riverside Way, Austin, TX 78704
This 3-bedroom, 4-bathroom condo in Austin, TX offers 2.175 square feet of thoughtfully designed living space. Built in 1975, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Mar 25, 2026 | Listed for sale | $767,350 |
| Aug 10, 2026 | Price change | $745,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $638,118 | $7,019 |
| 2025 | $638,384 | $7,022 |
| 2024 | $591,758 | $6,509 |
| 2023 | $599,054 | $6,590 |
| 2022 | $568,543 | $6,254 |
Estimated monthly payment
$4,760
elena@goldengate.example