$346,000
7485 Sunset Way, Austin, TX 78749
This 2-bedroom, 2-bathroom apartment in Austin, TX offers 1.375 square feet of thoughtfully designed living space. Built in 2020, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Feb 10, 2026 | Listed for sale | $356,380 |
| Sep 22, 2026 | Price change | $346,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $275,512 | $3,031 |
| 2025 | $268,120 | $2,949 |
| 2024 | $270,817 | $2,979 |
| 2023 | $267,977 | $2,948 |
| 2022 | $274,742 | $3,022 |
Estimated monthly payment
$2,211
amara@northline.example