$437,000
4091 Pine St, Austin, TX 78745
This 4-bedroom, 2-bathroom apartment in Austin, TX offers 2.184 square feet of thoughtfully designed living space. Built in 1966, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Jul 24, 2025 | Listed for sale | $450,110 |
| Aug 13, 2026 | Price change | $437,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $341,875 | $3,761 |
| 2025 | $328,110 | $3,609 |
| 2024 | $369,899 | $4,069 |
| 2023 | $350,348 | $3,854 |
| 2022 | $337,310 | $3,710 |
Estimated monthly payment
$2,792
elena@goldengate.example