$398,000
6877 Lakeview Blvd, Austin, TX 78749
This 1-bedroom, 2-bathroom land in Austin, TX offers 1.194 square feet of thoughtfully designed living space. Built in 1982, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Feb 16, 2026 | Listed for sale | $409,940 |
| Sep 13, 2026 | Price change | $398,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $307,921 | $3,387 |
| 2025 | $291,195 | $3,203 |
| 2024 | $295,262 | $3,248 |
| 2023 | $344,731 | $3,792 |
| 2022 | $309,252 | $3,402 |
Estimated monthly payment
$2,543
amara@northline.example