$626,000
6312 Riverside Pl, Austin, TX 78745
This 3-bedroom, 3-bathroom land in Austin, TX offers 2.342 square feet of thoughtfully designed living space. Built in 1993, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| May 31, 2022 | Sold | $502,078 |
| Oct 27, 2025 | Listed for sale | $644,780 |
| Aug 19, 2026 | Price change | $626,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $473,119 | $5,204 |
| 2025 | $483,316 | $5,316 |
| 2024 | $536,217 | $5,898 |
| 2023 | $502,678 | $5,529 |
| 2022 | $550,572 | $6,056 |
Estimated monthly payment
$4,000
diego@harborpine.example