$789,000
734 Cedar Dr, San Francisco, CA 94123
This 1-bedroom, 2-bathroom condo in San Francisco, CA offers 1.040 square feet of thoughtfully designed living space. Built in 1958, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Nov 7, 2023 | Sold | $700,833 |
| Aug 2, 2026 | Listed for sale | $812,670 |
| Sep 12, 2026 | Price change | $789,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $642,427 | $7,067 |
| 2025 | $656,951 | $7,226 |
| 2024 | $619,671 | $6,816 |
| 2023 | $585,674 | $6,442 |
| 2022 | $686,602 | $7,553 |
Estimated monthly payment
$5,042
amara@northline.example