$652,000
9248 Riverside St, Austin, TX 78749
This 5-bedroom, 2-bathroom apartment in Austin, TX offers 2.798 square feet of thoughtfully designed living space. Built in 2018, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Feb 23, 2021 | Sold | $551,500 |
| Feb 19, 2026 | Listed for sale | $671,560 |
| Aug 23, 2026 | Price change | $652,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $474,831 | $5,223 |
| 2025 | $500,471 | $5,505 |
| 2024 | $523,747 | $5,761 |
| 2023 | $575,034 | $6,325 |
| 2022 | $541,449 | $5,956 |
Estimated monthly payment
$4,166
priya@summitpg.example