$708,000
1674 Bayside Ln, Austin, TX 78704
This 4-bedroom, 4-bathroom house in Austin, TX offers 2.222 square feet of thoughtfully designed living space. Built in 1961, the home features an open layout, abundant natural light, and easy access to local parks, dining, and transit.
| Date | Event | Price |
|---|---|---|
| Mar 30, 2026 | Listed for sale | $729,240 |
| Sep 3, 2026 | Price change | $708,000 |
| Year | Assessment | Tax paid |
|---|---|---|
| 2026 | $592,519 | $6,518 |
| 2025 | $520,536 | $5,726 |
| 2024 | $539,610 | $5,936 |
| 2023 | $533,139 | $5,865 |
| 2022 | $541,002 | $5,951 |
Estimated monthly payment
$4,524
marcus@coastline.example